Compare
Dynamic per-recipient subscriptions, without the capacity.
Microsoft’s dynamic subscriptions send each recipient their own filtered view of a report. They’re good. They also require the workspace to sit on Premium or Fabric capacity, which starts around $156 a month and is usually a decision for someone else. BIPulse does the same job on the Pro workspace you already have.
Side by side
| Power BI dynamic subscriptions | BIPulse | |
|---|---|---|
| Workspace requirement | Premium or Fabric capacity | Pro (or PPU, or capacity) |
| Per-recipient filter | Single-value filters, mapped from a recipient dataset you maintain | Pick a column, choose a value per person |
| Set-up | Build a recipient semantic model with emails + filter values, map fields | Sign in, pick report, add people. About five minutes |
| What arrives | Report page image, optional attachment | Written summary of what changed, key figures, every selected page as an image, PDF |
| Summary of the numbers | No | Yes, checked against the report data before sending |
| Recipient limit | 1,000 per subscription | 300 deliveries a month included |
| Who can set it up | Contributor/Member/Admin, not guest users | Anyone with access to the report |
| Recipient can stop it | Ask the subscription owner | One click in the email |
| Cost | Included with capacity (from ~$156/mo) | $79/mo |
Sources: Microsoft, dynamic per-recipient subscriptions.
When to use Microsoft’s, and when to use BIPulse
If your workspace already runs on Fabric capacity and you have a dataset of recipients ready, use Microsoft’s feature; it’s included. If you’re on Pro, or you want the email to say what changed rather than just show a picture, or you’d rather set it up in the time it takes to read this page, use BIPulse. Both read the same report through the same Microsoft sign-in.
Get one in your inbox
A real BIPulse email, from Microsoft’s sample Store Sales report, filtered to one chain.